
Company Type:Buyer Update Time:2026-02-04 Columbia, All year 2017 Buyer Transaction record 309 item
HScode 194
Times 309
Amount 34466.34
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190814 | ||
| Importer | SUDISTRIBUIDOR S.A. ![]() |
||
| Importer address | CL 61 SUR 48 59 | ||
| Importer code | - | Import customs area | - |
| Supplier | GDM INDUSTRIA E COMERCIO DE PLASTICOS LTDA ![]() |
||
| Shipper address | RODOVIA SC 108 S/N KM 331,5 CEP 88870000 | ||
| Shipper city | - | ||
| Origin | brazil | Loading country | BR |
| HScode | 3920100000 | ||
| HScode description | - | ||
| Product description | DO 052019046203 PEDIDO TRAMITE: 9849/19 DECLARACION(1-1) FACTURA: 138/2019-COL FECHA: 2019Translation | ||
| Quantity | 48087.26 | Quantity unit | PK |
| Weight | 48087.26 | Total price(USD) | 88448.83 |
| Unit price USD (quantity) | 1.8393 | Unit price USD (weight) | 1.8393 |
| FOB price (USD) | 83150.25 | FOB unit price | - |
| Freight | 5123 | Insurance | 175.58 |
| Mode of transport | - | Carrier | - |
-
194HS Code
-
309Times
-
34466.34Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170814 | 4820200000 | India | - | - | ||
| 20170814 | 4820300000 | Mexico | - | - | ||
| 20170814 | 9608200000 | China | - | - | ||
| 20170814 | 3926909090 | China | - | - | ||
| 20170814 | 4819400000 | China | - | - | ||
| 20170814 | 9609100000 | India | - | - | ||
| 20170929 | 6504000000 | China | - | - | ||
| 20170929 | 9404900000 | China | - | - | ||
| 20170929 | 8302420000 | China | - | - | ||
| 20170929 | 9603909000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail